25 to 26 April 2023
9am - 04.30pm
25 April: In Person
Marina Bay Sands Singapore
26 April: In Person
Marina Bay Sands Singapore
The MarineTech Conference features global leaders of industry and influencers who will speak on trending and important technology topics concerning the global maritime port and adjacent industries.
Previously referred to as the Singapore Maritime Technology Conference (SMTC), the rebranded MarineTech Conference will see stakeholders from the maritime innovation ecosystem share their thoughts on key growth areas for investment, emerging technology trends, start-up showcases and demand outlook for maritime technology. Experts also will put forward a roadmap for a cyber-secure maritime sector, the effective use of data and analytics, latest applications for smart port and automation.
Time | Programme | |
---|---|---|
8.15am | Welcome Coffee | |
9.00am | Welcome Message from Informa Markets
| |
9.05am | Address from Guest of Honour
| |
9.20am | MarineTech and Sea Asia Launch | |
9.25am | MOU Signing Ceremony | |
9.40am | MarineTech Keynote –Maritime Digital Transformation, the Now and the Future Synosis The keynote address intends to set the scene for the maritime digitalisation ambition; the maritime commercial actors are putting themselves at the forefront of technology, mapping the current and future strategic and progressive digitalisation plans, the roadmap for enablement through investments in cutting-edge technologies, assessing the outcome of current developments, gaps and opportunities in wider maritime community for digitalisation, and what’s next! Keynote Speaker: | |
10.00am | Inauguration and Tour of Exhibition | |
Smart Ports and Smart Shipping | ||
10.45am | Panel Discussion: Vision for Smart Ports
Moderator: Panellists: | |
11.30am | Panel: Digital & Green Shipping Corridors
Moderator: Panellists: | |
12.15pm | Panel Discussion: Smart Ship Developments, Trends and Priorities
Moderator: Panellists: | |
1.00pm | Networking Lunch | |
Innovation and Startups | ||
2.00pm | The Ship Supplies Panel:
Technology Reshaping Drones, Digital Supply Chain and Advancements in 3D Printed Parts
Moderator: Panellists:: | |
3.00pm | Afternoon Networking Coffee Break | |
3.30pm | Innovation Get Real
Speaker: | |
4.00pm | Innovation Case Studies – How Different Technologies Converge to Further Digitalisation Outcomes Moderator: Panellists: | |
5.00pm | Networking cocktails (by invitation only)
Close of MarineTech Conference Day One |
Time | Programme | |
---|---|---|
8.15am | Welcome Coffee | |
Maritime Cyber Security | ||
9.00am | Chairman’s Opening Remarks Ong Chin Beng, Chief Information Security Officer, Maritime and Port Authority of Singapore | |
9.05am | Industry Address: Enhancing Capabilities in Technology, Innovation, and Cyber Resilience Preparing for, responding to, and recovering from cyberattacks should be a strategic part of any business continuity plan. Leaders must drive understanding of emerging technologies and influence their teams to evaluate risks and impacts. The session will explore the emerging trends and top cybersecurity concerns for Maritime, innovative ways to address new challenges and strengthen resiliency, what needs attention, what needs to change, and where to start? Speaker: | |
Cyber Security for Ships and Ports
Against the evolving and challenging traditional and new cyber threats, shipping and ports businesses are vulnerable from such as more sophisticated ransomware attack within complex connected technological networks. What are the new challenges, and how we can better prepared through collaboration with like-minded partners? The significance of early sharing of credible and actionable information and building common cyber threat pictures among trusted partners is key to strengthening cyber threat intelligence for timely actions. The sessions will highlight key takeaways and practical aspects on ever changing nature of threats for ships and ports, and technologies that are making safe and secure operations onboard and onshore. | ||
9.25am | Cybersecurity for Ships Speaker: | |
9.40am | Cybersecurity for Ports Speaker: | |
9.55am | Panel Discussion:
Strengthening the Cyber Talent and Capabilities Development
Moderator: Panellists: | |
10.40am | Networking Morning Coffee Break | |
Decarbonisation and Green Technologies | ||
11.00am | Panel Discussion:
Harbour Craft and The Roadmap to Net Zero
Moderator: Panellists: | |
11.45am | Digitalise to Decarbonise:
Green Technologies Driving Vessel Opimisation and Smart Emissions Management
Moderator: Panellists: | |
12.30pm | Networking Lunch break | |
Technologies Empowering Seafarers | ||
1.30pm | Keynote Adress: Digital Revolution in Crewing and Welfare Management
Speaker: | |
2.00pm | Seafarers & Safety – Predicting Dangers and Unpredictable Circumstances through IoT Capabilities and Predictive AI
Moderator: Panellists: | |
3.00pm | Site Tours and Programme
Depart from MBS to
| |
6.00pm | Drop off at MBS
End of MarineTech Conference Day 2. |