The Maritime and Port Authority of Singapore (MPA) and the International Association of Marine Aids to Navigation and Lighthouse Authorities (IALA) is organising a joint MPA-IALA e-Navigation (ENAV) and Vessel Traffic Service (VTS) Workshop, which will
be conducted in Singapore on 25-27 April 2023. The MPA-IALA ENAV/VTS Workshop will be held in conjunction with Singapore Maritime Week 2023.
The workshop offers participants insights into the international framework and developments on ENAV and VTS, as well as discusses the management of risks and human factors in VTS. It also introduces cutting-edge innovations such as the
Maritime Connectivity Platform and the S-125 data product specification, as well as big data analytics and artificial intelligence research to enhance vessel traffic safety and operational efficiency.
The MPA-IALA ENAV/VTS Workshop is designed for officials of maritime or port administration who oversee VTS and/or ENAV in their respective countries. It is organised under the MPA-IALA Memorandum of Understanding on Sponsorship to the
World-Wide Academy, which supports the capacity building and human resource development of IALA’s National Members.
For more details on the workshop, please contact Stefan_Tan@mpa.gov.sg.
Time | Activity | Remarks |
---|---|---|
12.30pm | Registration and Networking | |
1.30pm | Session 1 - Opening session | |
5 min | Administrative and safety briefing | MPA |
10 min | Welcome address (MPA) | Capt. M Segar, MPA Assistant Chief Executive (Operations) |
10 min | Welcome address (IALA) | Mr. Francis Zachariae, IALA Secretary-General |
25 min | Participant self-introductions | All |
2:20pm | Break - Including group photo | |
3:00pm | Session 2 – The international framework for VTS | |
20 min | The VTS regulatory framework of today | Ms. Monika Sundklev Senior adviser Swedish Transport Agency |
20 min | Determining the need for VTS | Ms. Monika Sundklev Senior adviser Swedish Transport Agency |
20 min | Group Discussion | All |
4:00pm | Break | |
4:30pm | Session 3 – The international framework for e-Navigation | |
20 min | The e-Navigation framework, today and tomorrow | Mr. Minsu Jeon, Technical Operations Manager, IALA |
20 min | The Maritime Connectivity Platform | Mr. Thomas Christensen, Secretary-General MCPC |
30 min | S-125 Interoperability testbed | Dr. Sewoong Oh, Principal Research Engineer, Korea Research Institute of Ships and Ocean Mr. Eivind Mong, Chair, Nautical Information Provision Working Group, IHO |
6:00pm | Welcome reception Dress code: Smart Casual |
Time | Activity | Remarks |
---|---|---|
9.00am | Session 4 – Managing risk | |
20 min | Introduction to the IALA Risk Management Toolbox | Ms. Latifa Oumouzoune, Education and Training Manager, IALA WWA |
20 min | The IALA Waterway Risk Assessment Program - IWRAP | Mr. Omar Frits Eriksson, Dean, IALA WWA |
20 min | Big data analytics and AI research for improving port operations and enhancing traffic safety | Professor Fu Xiuju, Institute of High Performance Computing |
10:30am | Break | |
11:30am | Session 5 – Country reports on VTS and e-Navigation | |
20 min | VTS and e-Navigation applications in Singapore | MPA |
5 - 10min | Country reports | All |
Discussion | All | |
12:00pm | Lunch | |
3:00pm | Session 6 – Technical tour | |
Visit to the Port Operations Control Centre (POCC) | ||
4:30pm | Session 7 – Buoy handover ceremony | |
Representatives from IALA, MPA and Ukraine | ||
Free & Easy |
Time | Activity | Remarks |
---|---|---|
9.00am | Session 8 – People and solutions | |
20 min | Accreditation/Certification of VTS and AtoN training | Ms. Latifa Oumouzoune, Education and Training Manager, IALA WWA |
20 min | Stress and fatigue management in VTS | Nanyang Technological University |
20 min | Asia Pacific WEB (Promulgation of MSI) | Ms. NA Hwa Jin (Claire) Technical Director, NSoneSoft |
10:20am | Break | |
10:30am | Session 9 – Outlook | |
20 min | The Open Digital Incubator initiative | Mr. Thomas Christiansen, Secretary-General, MCPC |
20 min | eNAV & VDES, Global connectivity and the Marine Internet of Things (MIoT) | Mr. Minsu Jeon, Technical Operations Manager, IALA |
20 min | Discussion and conclusion | All |
12:00pm | Session 10 – Closure | |
Closing remarks (IALA) | Mr Omar Frits Eriksson, Deputy Secretary-General, IALA | |
Closing remarks (MPA) | MPA | |
Awarding of certificates | ||
Free & Easy |